Dave Whittaker - Player Statistics

Player Image Not Found

288

Total Appearances

108

Total Wins

28

Sub Appearances

56

Total Draws

106

Goals

124

Total Losses

Player Overview

Debut: Guiseley August 14, 1999
Yellow Cards: 0
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Guiseley H League 99/00 14/08/1999 2-2
2 Gainsborough Trinity A League 99/00 17/08/1999 2-3
3 Hucknall Town H League 99/00 24/08/1999 2-2
4 Leigh RMI H League 99/00 28/08/1999 2-0
5 Winsford United A League 99/00 30/08/1999 2-0
6 Spennymoor United H League 99/00 04/09/1999 1-0
7 Runcorn A League 99/00 07/09/1999 0-5
8 Blyth Spartans A League 99/00 11/09/1999 3-2
9 Winsford United H League Cup First Round Group Stage Game 1 99/00 14/09/1999 3-3
10 Blakenall H FA Cup Second Qualifying Round 99/00 18/09/1999 0-2
11 Gainsborough Trinity H League 99/00 21/09/1999 3-2
12 Whitby Town H League 99/00 25/09/1999 2-1
13 Stalybridge Celtic A League 99/00 28/09/1999 2-3
14 Hucknall Town A League 99/00 02/10/1999 0-2
15 Congleton Town A League Cup First Round Group Stage Game 2 99/00 05/10/1999 3-1
16 Accrington Stanley H FA Trophy First Round 99/00 09/10/1999 2-2
17 Accrington Stanley A FA Trophy First Round Replay 99/00 12/10/1999 4-5
18 Frickley Athletic H League 99/00 16/10/1999 1-2
19 Colwyn Bay A League 99/00 19/10/1999 1-1
20 Barrow A League 99/00 23/10/1999 4-1
21 Worksop Town H League 99/00 26/10/1999 3-1
22 Bishop Auckland A League 99/00 30/10/1999 1-1
23 Bamber Bridge H League 99/00 06/11/1999 0-0
24 Belper Town H League Cup First Round Group Stage Game 3 99/00 09/11/1999 1-2
25 Marine A League 99/00 13/11/1999 1-6
26 Hyde United H League 99/00 20/11/1999 2-0
27 Eastwood Town A League Cup First Round Group Stage Game 4 99/00 23/11/1999 5-3
28 Gateshead A League 99/00 04/12/1999 1-2
29 Marine H League 99/00 11/12/1999 2-4
30 Barrow H League 99/00 27/12/1999 2-1
31 Droylsden A League 99/00 03/01/2000 2-1
32 Gateshead H League 99/00 03/01/2000 1-2
33 Stafford Rangers A Staffs Senior Cup Second Round 99/00 11/01/2000 2-2
34 Leigh RMI A League 99/00 15/01/2000 2-0
35 Congleton Town H Unifilla Cup Quarter Final 99/00 22/01/2000 2-0
36 Hyde United A League 99/00 29/01/2000 0-2
37 Stafford Rangers H Staffs Senior Cup Second Round Replay 99/00 01/02/2000 2-1
38 Hyde United A Unifilla Cup Semi Final 99/00 12/02/2000 2-3
39 Blyth Spartans H League 99/00 19/02/2000 2-4
40 Winsford United H League 99/00 22/02/2000 1-2
41 Droylsden H League 99/00 04/03/2000 0-0
42 Blakenall H Staffs Senior Cup Semi Final 99/00 21/03/2000 1-1
43 Lancaster City H League 99/00 25/03/2000 3-1
44 Whitby Town A League 99/00 01/04/2000 1-3
45 Emley H League 99/00 06/04/2000 1-3
46 Bamber Bridge A League 99/00 08/04/2000 0-5
47 Spennymoor United A League 99/00 11/04/2000 1-3
48 Runcorn H League 99/00 15/04/2000 0-1
49 Bishop Auckland H League 99/00 18/04/2000 1-4
50 Lancaster City A League 99/00 22/04/2000 3-1
51 Marine H League 00/01 16/09/2000 2-2
52 Emley H League 00/01 23/09/2000 0-1
53 Newcastle Town H FA Cup Second Qualifying Round Replay 00/01 03/10/2000 3-2
54 Accrington Stanley A League 00/01 08/10/2000 1-2
55 Altrincham A League 00/01 10/10/2000 1-1
56 AFC Sudbury A FA Cup Third Qualifying Round 00/01 14/10/2000 1-1
57 AFC Sudbury H FA Cup Third Qualifying Round Replay 00/01 17/10/2000 1-2
58 Bamber Bridge A League 00/01 21/10/2000 0-1
59 Bishop Auckland A League 00/01 28/10/2000 1-3
60 Radcliffe H FA Trophy First Round 00/01 04/11/2000 2-2
61 Gateshead A League 00/01 11/11/2000 1-2
62 Radcliffe A FA Trophy First Round Replay 00/01 21/11/2000 1-2
63 Shifnal Town A Staffs Senior Cup Second Round 00/01 23/11/2000 0-3
64 Whitby Town A League 00/01 25/11/2000 2-1
65 Belper Town A League Cup First Round Group Stage Game 1 00/01 28/11/2000 1-5
66 Whitby Town H League 00/01 02/12/2000 0-1
67 Burscough A League 00/01 09/12/2000 0-1
68 Altrincham H League 00/01 16/12/2000 0-0
69 Spennymoor United H League 00/01 23/12/2000 3-1
70 Blyth Spartans H League 00/01 06/01/2001 0-4
71 Emley H League 00/01 10/02/2001 1-1
72 Eastwood Town A League Cup First Round Group Stage Game 4 00/01 15/02/2001 2-0
73 Frickley Athletic A League 00/01 17/02/2001 3-1
74 Hucknall Town A League 00/01 27/02/2001 0-2
75 Hyde United H League 00/01 06/03/2001 2-0
76 Barrow A League 00/01 10/03/2001 0-3
77 Frickley Athletic H League 00/01 17/03/2001 2-1
78 Droylsden A League 00/01 25/03/2001 0-1
79 Stalybridge Celtic A League 00/01 27/03/2001 2-1
80 Burscough H League 00/01 31/03/2001 4-0
81 Gainsborough Trinity A League 00/01 10/04/2001 1-4
82 Worksop Town H League 00/01 12/04/2001 0-3
83 Colwyn Bay H League 00/01 16/04/2001 2-4
84 Lancaster City H League 00/01 18/04/2001 0-2
85 Marine A League 00/01 21/04/2001 0-2
86 Spennymoor United A League 00/01 26/04/2001 0-2
87 Colwyn Bay A League 00/01 28/04/2001 1-4
88 Droylsden H League 00/01 03/05/2001 1-1
89 Bishop Auckland H League 00/01 05/05/2001 3-1
90 Guiseley A League 01/02 18/08/2001 2-1
91 Ashton United H League 01/02 21/08/2001 2-3
92 Ossett Albion H League 01/02 25/08/2001 1-0
93 Lincoln United A League 01/02 27/08/2001 2-4
94 Oadby Town A FA Cup Preliminary Qualifying Round 01/02 01/09/2001 3-0
95 Matlock Town H League 01/02 04/09/2001 2-0
96 Spennymoor United H League 01/02 08/09/2001 1-3
97 Witton Albion A League 01/02 11/09/2001 4-0
98 Belper Town A FA Cup First Qualifying Round 01/02 15/09/2001 1-1
99 Belper Town H FA Cup First Qualifying Round Replay 01/02 18/09/2001 1-2
100 Radcliffe H League 01/02 21/09/2001 0-3
101 Workington AFC A League 01/02 29/09/2001 4-2
102 Burton Albion A League 01/02 09/10/2001 2-2
103 Gretna A League 01/02 13/10/2001 2-0
104 Belper Town H League 01/02 16/10/2001 0-1
105 Trafford H League 01/02 20/10/2001 5-0
106 Eastwood Town A League Cup First Round Group Stage Game 2 01/02 23/10/2001 2-2
107 Chorley H League 01/02 27/10/2001 0-0
108 North Ferriby United H League 01/02 30/10/2001 1-1
109 Tamworth H FA Cup Third Qualifying Round 01/02 03/11/2001 0-1
110 Spennymoor United A League 01/02 10/11/2001 2-0
111 Rushall Olympic H Staffs Senior Cup First Round 01/02 13/11/2001 0-3
112 Kendal Town H League 01/02 17/11/2001 2-0
113 Rossendale United H League 01/02 24/11/2001 4-1
114 Matlock Town H League Cup First Round Group Stage Game 3 01/02 27/11/2001 1-1
115 Radcliffe A League 01/02 01/12/2001 1-3
116 Ashton United A League 01/02 08/12/2001 1-4
117 Hucknall Town A League 01/02 11/12/2001 2-0
118 Farsley Celtic H League 01/02 15/12/2001 2-0
119 Harrogate Town A League 01/02 29/12/2001 0-1
120 Farsley Celtic A League 01/02 12/01/2002 3-3
121 Matlock Town A League 01/02 19/01/2002 1-1
122 Guiseley H President's Cup First Round 01/02 29/01/2002 0-1
123 Gretna H League 01/02 16/02/2002 1-0
124 Belper Town A League 01/02 30/04/2002 2-3
125 Stocksbridge Park Steels H League 01/02 03/05/2002 5-0
126 Chorley H League 02/03 20/08/2002 2-1
127 Witton Albion H League 02/03 24/08/2002 1-2
128 Belper Town A League 02/03 26/08/2002 1-0
129 Newcastle Town A FA Cup Preliminary Qualifying Round 02/03 31/08/2002 1-0
130 Rossendale United A League 02/03 03/09/2002 0-1
131 Lincoln United H League 02/03 07/09/2002 2-3
132 Alfreton Town H League 02/03 10/09/2002 3-2
133 Spalding United H FA Cup First Qualifying Round 02/03 14/09/2002 2-1
134 Trafford A League 02/03 21/09/2002 1-3
135 Redditch United A FA Cup Second Qualifying Round 02/03 28/09/2002 1-1
136 Redditch United H FA Cup Second Qualifying Round Replay 02/03 01/10/2002 1-2
137 Bamber Bridge A FA Trophy Preliminary Qualifying Round 02/03 05/10/2002 2-2
138 Bamber Bridge H FA Trophy Preliminary Qualifying Round Replay 02/03 08/10/2002 3-1
139 Bamber Bridge H League 02/03 12/10/2002 0-1
140 Radcliffe H League 02/03 15/10/2002 1-2
141 Matlock Town A League 02/03 19/10/2002 1-0
142 Farsley Celtic H League 02/03 26/10/2002 1-1
143 Eastwood Town H FA Trophy First Round 02/03 02/11/2002 4-1
144 Kidsgrove Athletic A League 02/03 09/11/2002 4-0
145 Stoke City H Staffs Senior Cup Second Round 02/03 11/11/2002 0-2
146 Spennymoor United H League 02/03 16/11/2002 1-3
147 Lancaster City A League Cup Second Round 02/03 19/11/2002 0-2
148 North Ferriby United A League 02/03 23/11/2002 1-4
149 Ossett Town H League 02/03 26/11/2002 1-0
150 Hyde United H FA Trophy Second Round 02/03 30/11/2002 3-1
151 Belper Town H League 02/03 07/12/2002 4-0
152 Runcorn A President's Cup First Round 02/03 10/12/2002 1-2
153 Spennymoor United A League 02/03 21/12/2002 1-2
154 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
155 Bishop Auckland A League 02/03 25/01/2003 1-1
156 Kendal Town A League 02/03 08/02/2003 0-1
157 Eastwood Town H League 02/03 11/02/2003 2-0
158 Matlock Town H League 02/03 15/02/2003 1-0
159 Witton Albion A League 02/03 18/02/2003 0-0
160 North Ferriby United H League 02/03 22/02/2003 2-2
161 Trafford H League 02/03 01/03/2003 1-1
162 Lincoln United A League 02/03 01/03/2003 0-0
163 Chorley A League 02/03 08/03/2003 1-3
164 Rossendale United H League 02/03 11/03/2003 2-2
165 Workington AFC A League 02/03 15/03/2003 1-0
166 Ossett Town A League 02/03 18/03/2003 5-0
167 Kendal Town H League 02/03 22/03/2003 1-0
168 Bamber Bridge A League 02/03 29/03/2003 4-0
169 Farsley Celtic A League 02/03 01/04/2003 3-4
170 Alfreton Town A League 02/03 05/04/2003 2-1
171 Stocksbridge Park Steels H League 02/03 08/04/2003 3-2
172 Kidsgrove Athletic H League 02/03 12/04/2003 1-0
173 Bishop Auckland H League 02/03 19/04/2003 3-1
174 Eastwood Town A League 02/03 21/04/2003 0-0
175 Guiseley H League 02/03 26/04/2003 1-0
176 Gateshead H League 03/04 16/08/2003 0-0
177 Matlock Town A League 03/04 19/08/2003 0-1
178 Farsley Celtic A League 03/04 23/08/2003 0-0
179 Rossendale United H League 03/04 25/08/2003 2-1
180 Lincoln Moorlands A FA Cup Preliminary Qualifying Round 03/04 30/08/2003 2-1
181 Prescot Cables H League 03/04 02/09/2003 1-1
182 North Ferriby United H League 03/04 06/09/2003 1-2
183 Belper Town A League 03/04 09/09/2003 2-0
184 Congleton Town A FA Cup First Qualifying Round 03/04 13/09/2003 0-1
185 Stocksbridge Park Steels H League 03/04 16/09/2003 2-0
186 Bridlington Town H League 03/04 20/09/2003 2-2
187 Witton Albion A League 03/04 22/09/2003 1-1
188 Workington AFC H League 03/04 27/09/2003 1-2
189 Ossett Town A League 03/04 30/09/2003 2-0
190 Stocksbridge Park Steels A FA Trophy Premliminary Qualifying Round 03/04 04/10/2003 1-2
191 Hyde United H League 03/04 07/10/2003 5-2
192 Bamber Bridge H League 03/04 11/10/2003 1-0
193 Colwyn Bay A League 03/04 14/10/2003 3-1
194 Kendal Town H League 03/04 18/10/2003 1-0
195 Ashton United A League Cup First Round 03/04 21/10/2003 1-1
196 Rossendale United A League 03/04 25/10/2003 1-1
197 Colwyn Bay H League 03/04 28/10/2003 0-1
198 Prescot Cables A League 03/04 08/11/2003 3-1
199 Matlock Town H League 03/04 15/11/2003 0-2
200 Newcastle Town H Staffs Senior Cup Second Round 03/04 18/11/2003 1-3
201 Lincoln United H League 03/04 22/11/2003 3-1
202 North Ferriby United A League 03/04 29/11/2003 1-1
203 Bishop Auckland A League 03/04 06/12/2003 3-2
204 Bamber Bridge A League 03/04 13/12/2003 0-0
205 Guiseley H League 03/04 17/01/2004 2-2
206 Farsley Celtic H Chairman's Cup Second Round 03/04 24/01/2004 3-2
207 Lincoln United A League 03/04 07/02/2004 1-1
208 Belper Town H League 03/04 14/02/2004 1-1
209 Gainsborough Trinity H Chairman's Cup Semi Final 03/04 06/03/2004 2-0
210 Bishop Auckland H League 04/05 21/08/2004 2-1
211 Witton Albion A League 04/05 23/08/2004 3-1
212 Marine A League 04/05 28/08/2004 3-2
213 Radcliffe H League 04/05 30/08/2004 0-0
214 Guiseley H League 04/05 04/09/2004 1-3
215 Hyde United A League 04/05 06/09/2004 1-1
216 Whitby Town H League 04/05 11/09/2004 4-0
217 Lincoln United A League 04/05 14/09/2004 3-2
218 Solihull Borough A FA Cup First Round Qualifying 04/05 18/09/2004 1-0
219 Bamber Bridge H League 04/05 20/09/2004 4-2
220 Gateshead H League 04/05 25/09/2004 5-0
221 Frickley Athletic A League 04/05 28/09/2004 2-0
222 Nuneaton Borough H FA Cup Second Round Qualifying 04/05 02/10/2004 1-1
223 Nuneaton Borough A FA Cup Second Round Qualifying Replay 04/05 05/10/2004 2-1
224 Blyth Spartans A League 04/05 09/10/2004 1-0
225 Wakefield-Emley A League 04/05 12/10/2004 1-2
226 Stalybridge Celtic H FA Cup Third Round Qualifying 04/05 25/10/2004 2-1
227 Halifax Town A FA Cup Fourth Round Qualifying 04/05 30/10/2004 2-2
228 Halifax Town H FA Cup Fourth Round Qualifying Replay 04/05 01/11/2004 0-1
229 Droylsden A FA Trophy Third Round Qualifying 04/05 06/11/2004 0-1
230 Prescot Cables H League 04/05 13/11/2004 1-1
231 Bridgnorth Town A Staffs Senior Cup First Round 04/05 16/11/2004 4-0
232 Burscough A League 04/05 20/11/2004 0-0
233 Matlock Town H League Cup Second Round 04/05 22/11/2004 1-2
234 Ossett Town A League 04/05 27/11/2004 0-3
235 Bishop Auckland A League 04/05 11/12/2004 2-1
236 Eastwood Town A President's Cup First Round 04/05 18/12/2004 3-1
237 Radcliffe A League 04/05 03/01/2005 1-1
238 Ossett Town H League 04/05 08/01/2005 2-0
239 Kidsgrove Athletic H Staffs Senior Cup Second Round 04/05 10/01/2005 5-0
240 Workington AFC A League 04/05 15/01/2005 1-4
241 Farsley Celtic A League 04/05 29/01/2005 3-2
242 Bridlington Town H League 04/05 05/02/2005 2-1
243 Bamber Bridge A League 04/05 12/02/2005 4-0
244 Matlock Town H League 04/05 16/02/2005 2-2
245 Gateshead A League 04/05 19/02/2005 2-2
246 Frickley Athletic H League 04/05 26/02/2005 1-2
247 Bamber Bridge A President's Cup Semi Final 04/05 05/03/2005 1-2
248 Lincoln United H League 04/05 07/03/2005 0-2
249 Workington AFC H League 04/05 12/03/2005 1-1
250 Guiseley A League 04/05 19/03/2005 1-2
251 Hednesford Town A Staffs Senior Cup Semi Final 04/05 21/03/2005 1-0
252 Marine H League 04/05 25/03/2005 0-2
253 Matlock Town A League 04/05 28/03/2005 2-3
254 Witton Albion H League 04/05 31/03/2005 2-2
255 Bridlington Town A League 04/05 02/04/2005 0-0
256 Whitby Town A League 04/05 07/04/2005 0-2
257 Blyth Spartans H League 04/05 09/04/2005 0-0
258 Wakefield-Emley H League 04/05 16/04/2005 0-0
259 Hyde United H League 04/05 18/04/2005 2-2
260 Prescot Cables A League 04/05 23/04/2005 1-2
261 Stafford Rangers A Staffs Senior Cup Final 04/05 27/04/2005 0-2
262 Guiseley H League 05/06 20/08/2005 0-2
263 Ilkeston Town A League 05/06 23/08/2005 2-2
264 Frickley Athletic A League 05/06 27/08/2005 1-2
265 AFC Telford United H League 05/06 29/08/2005 1-1
266 Farsley Celtic A League 05/06 03/09/2005 2-3
267 Witton Albion H League 05/06 06/09/2005 2-2
268 Long Eaton United H FA Cup First Qualifying Round 05/06 10/09/2005 7-0
269 Prescot Cables A League 05/06 13/09/2005 2-0
270 Ossett Town H League 05/06 17/09/2005 1-1
271 Ashton United A League 05/06 19/09/2005 1-3
272 Grantham Town H FA Cup Second Qualifying Round 05/06 24/09/2005 1-0
273 Radcliffe H League 05/06 27/09/2005 0-3
274 Blyth Spartans A League 05/06 01/10/2005 1-2
275 Wakefield-Emley H League 05/06 04/10/2005 0-0
276 Thornaby H FA Cup Third Qualifying Round 05/06 08/10/2005 2-1
277 AFC Telford United A League 05/06 11/10/2005 0-1
278 Burscough A FA Trophy First Qualifying Round 05/06 15/10/2005 3-3
279 Burscough H FA Trophy First Qualifying Round Replay 05/06 18/10/2005 1-3
280 Burton Albion A FA Cup Fourth Qualifying Round 05/06 22/10/2005 0-2
281 Newcastle Town A Staffs Senior Cup First Round 05/06 25/10/2005 2-1
282 Gateshead A League 05/06 29/10/2005 0-2
283 Prescot Cables H League 05/06 05/11/2005 1-1
284 Runcorn FC Halton H League 05/06 12/11/2005 2-3
285 Guiseley A League 05/06 26/11/2005 1-1
286 Bradford Park Avenue A League 05/06 10/12/2005 0-0
287 Ilkeston Town H League Cup Second Round 05/06 13/12/2005 3-1
288 North Ferriby United A League 05/06 21/01/2006 0-4

00/01

# Opponent At Competition Season Date Score
1 Marine H League 00/01 16/09/2000 2-2
2 Emley H League 00/01 23/09/2000 0-1
3 Newcastle Town H FA Cup 00/01 03/10/2000 3-2
4 Accrington Stanley A League 00/01 08/10/2000 1-2
5 Altrincham A League 00/01 10/10/2000 1-1
6 AFC Sudbury A FA Cup 00/01 14/10/2000 1-1
7 AFC Sudbury H FA Cup 00/01 17/10/2000 1-2
8 Bamber Bridge A League 00/01 21/10/2000 0-1
9 Bishop Auckland A League 00/01 28/10/2000 1-3
10 Radcliffe H FA Trophy 00/01 04/11/2000 2-2
11 Gateshead A League 00/01 11/11/2000 1-2
12 Radcliffe A FA Trophy 00/01 21/11/2000 1-2
13 Shifnal Town A Staffs Senior Cup 00/01 23/11/2000 0-3
14 Whitby Town A League 00/01 25/11/2000 2-1
15 Belper Town A League Cup 00/01 28/11/2000 1-5
16 Whitby Town H League 00/01 02/12/2000 0-1
17 Burscough A League 00/01 09/12/2000 0-1
18 Altrincham H League 00/01 16/12/2000 0-0
19 Spennymoor United H League 00/01 23/12/2000 3-1
20 Blyth Spartans H League 00/01 06/01/2001 0-4
21 Emley H League 00/01 10/02/2001 1-1
22 Eastwood Town A League Cup 00/01 15/02/2001 2-0
23 Frickley Athletic A League 00/01 17/02/2001 3-1
24 Hucknall Town A League 00/01 27/02/2001 0-2
25 Hyde United H League 00/01 06/03/2001 2-0
26 Barrow A League 00/01 10/03/2001 0-3
27 Frickley Athletic H League 00/01 17/03/2001 2-1
28 Droylsden A League 00/01 25/03/2001 0-1
29 Stalybridge Celtic A League 00/01 27/03/2001 2-1
30 Burscough H League 00/01 31/03/2001 4-0
31 Gainsborough Trinity A League 00/01 10/04/2001 1-4
32 Worksop Town H League 00/01 12/04/2001 0-3
33 Colwyn Bay H League 00/01 16/04/2001 2-4
34 Lancaster City H League 00/01 18/04/2001 0-2
35 Marine A League 00/01 21/04/2001 0-2
36 Spennymoor United A League 00/01 26/04/2001 0-2
37 Colwyn Bay A League 00/01 28/04/2001 1-4
38 Droylsden H League 00/01 03/05/2001 1-1
39 Bishop Auckland H League 00/01 05/05/2001 3-1

01/02

# Opponent At Competition Season Date Score
1 Guiseley A League 01/02 18/08/2001 2-1
2 Ashton United H League 01/02 21/08/2001 2-3
3 Ossett Albion H League 01/02 25/08/2001 1-0
4 Lincoln United A League 01/02 27/08/2001 2-4
5 Oadby Town A FA Cup 01/02 01/09/2001 3-0
6 Matlock Town H League 01/02 04/09/2001 2-0
7 Spennymoor United H League 01/02 08/09/2001 1-3
8 Witton Albion A League 01/02 11/09/2001 4-0
9 Belper Town A FA Cup 01/02 15/09/2001 1-1
10 Belper Town H FA Cup 01/02 18/09/2001 1-2
11 Radcliffe H League 01/02 21/09/2001 0-3
12 Workington AFC A League 01/02 29/09/2001 4-2
13 Burton Albion A League 01/02 09/10/2001 2-2
14 Gretna A League 01/02 13/10/2001 2-0
15 Belper Town H League 01/02 16/10/2001 0-1
16 Trafford H League 01/02 20/10/2001 5-0
17 Eastwood Town A League Cup 01/02 23/10/2001 2-2
18 Chorley H League 01/02 27/10/2001 0-0
19 North Ferriby United H League 01/02 30/10/2001 1-1
20 Tamworth H FA Cup 01/02 03/11/2001 0-1
21 Spennymoor United A League 01/02 10/11/2001 2-0
22 Rushall Olympic H Staffs Senior Cup 01/02 13/11/2001 0-3
23 Kendal Town H League 01/02 17/11/2001 2-0
24 Rossendale United H League 01/02 24/11/2001 4-1
25 Matlock Town H League Cup 01/02 27/11/2001 1-1
26 Radcliffe A League 01/02 01/12/2001 1-3
27 Ashton United A League 01/02 08/12/2001 1-4
28 Hucknall Town A League 01/02 11/12/2001 2-0
29 Farsley Celtic H League 01/02 15/12/2001 2-0
30 Harrogate Town A League 01/02 29/12/2001 0-1
31 Farsley Celtic A League 01/02 12/01/2002 3-3
32 Matlock Town A League 01/02 19/01/2002 1-1
33 Guiseley H President's Cup 01/02 29/01/2002 0-1
34 Gretna H League 01/02 16/02/2002 1-0
35 Belper Town A League 01/02 30/04/2002 2-3
36 Stocksbridge Park Steels H League 01/02 03/05/2002 5-0

02/03

# Opponent At Competition Season Date Score
1 Chorley H League 02/03 20/08/2002 2-1
2 Witton Albion H League 02/03 24/08/2002 1-2
3 Belper Town A League 02/03 26/08/2002 1-0
4 Newcastle Town A FA Cup 02/03 31/08/2002 1-0
5 Rossendale United A League 02/03 03/09/2002 0-1
6 Lincoln United H League 02/03 07/09/2002 2-3
7 Alfreton Town H League 02/03 10/09/2002 3-2
8 Spalding United H FA Cup 02/03 14/09/2002 2-1
9 Trafford A League 02/03 21/09/2002 1-3
10 Redditch United A FA Cup 02/03 28/09/2002 1-1
11 Redditch United H FA Cup 02/03 01/10/2002 1-2
12 Bamber Bridge A FA Trophy 02/03 05/10/2002 2-2
13 Bamber Bridge H FA Trophy 02/03 08/10/2002 3-1
14 Bamber Bridge H League 02/03 12/10/2002 0-1
15 Radcliffe H League 02/03 15/10/2002 1-2
16 Matlock Town A League 02/03 19/10/2002 1-0
17 Farsley Celtic H League 02/03 26/10/2002 1-1
18 Eastwood Town H FA Trophy 02/03 02/11/2002 4-1
19 Kidsgrove Athletic A League 02/03 09/11/2002 4-0
20 Stoke City H Staffs Senior Cup 02/03 11/11/2002 0-2
21 Spennymoor United H League 02/03 16/11/2002 1-3
22 Lancaster City A League Cup 02/03 19/11/2002 0-2
23 North Ferriby United A League 02/03 23/11/2002 1-4
24 Ossett Town H League 02/03 26/11/2002 1-0
25 Hyde United H FA Trophy 02/03 30/11/2002 3-1
26 Belper Town H League 02/03 07/12/2002 4-0
27 Runcorn A President's Cup 02/03 10/12/2002 1-2
28 Spennymoor United A League 02/03 21/12/2002 1-2
29 Stocksbridge Park Steels A League 02/03 18/01/2003 1-0
30 Bishop Auckland A League 02/03 25/01/2003 1-1
31 Kendal Town A League 02/03 08/02/2003 0-1
32 Eastwood Town H League 02/03 11/02/2003 2-0
33 Matlock Town H League 02/03 15/02/2003 1-0
34 Witton Albion A League 02/03 18/02/2003 0-0
35 North Ferriby United H League 02/03 22/02/2003 2-2
36 Trafford H League 02/03 01/03/2003 1-1
37 Lincoln United A League 02/03 01/03/2003 0-0
38 Chorley A League 02/03 08/03/2003 1-3
39 Rossendale United H League 02/03 11/03/2003 2-2
40 Workington AFC A League 02/03 15/03/2003 1-0
41 Ossett Town A League 02/03 18/03/2003 5-0
42 Kendal Town H League 02/03 22/03/2003 1-0
43 Bamber Bridge A League 02/03 29/03/2003 4-0
44 Farsley Celtic A League 02/03 01/04/2003 3-4
45 Alfreton Town A League 02/03 05/04/2003 2-1
46 Stocksbridge Park Steels H League 02/03 08/04/2003 3-2
47 Kidsgrove Athletic H League 02/03 12/04/2003 1-0
48 Bishop Auckland H League 02/03 19/04/2003 3-1
49 Eastwood Town A League 02/03 21/04/2003 0-0
50 Guiseley H League 02/03 26/04/2003 1-0

03/04

# Opponent At Competition Season Date Score
1 Gateshead H League 03/04 16/08/2003 0-0
2 Matlock Town A League 03/04 19/08/2003 0-1
3 Farsley Celtic A League 03/04 23/08/2003 0-0
4 Rossendale United H League 03/04 25/08/2003 2-1
5 Lincoln Moorlands A FA Cup 03/04 30/08/2003 2-1
6 Prescot Cables H League 03/04 02/09/2003 1-1
7 North Ferriby United H League 03/04 06/09/2003 1-2
8 Belper Town A League 03/04 09/09/2003 2-0
9 Congleton Town A FA Cup 03/04 13/09/2003 0-1
10 Stocksbridge Park Steels H League 03/04 16/09/2003 2-0
11 Bridlington Town H League 03/04 20/09/2003 2-2
12 Witton Albion A League 03/04 22/09/2003 1-1
13 Workington AFC H League 03/04 27/09/2003 1-2
14 Ossett Town A League 03/04 30/09/2003 2-0
15 Stocksbridge Park Steels A FA Trophy 03/04 04/10/2003 1-2
16 Hyde United H League 03/04 07/10/2003 5-2
17 Bamber Bridge H League 03/04 11/10/2003 1-0
18 Colwyn Bay A League 03/04 14/10/2003 3-1
19 Kendal Town H League 03/04 18/10/2003 1-0
20 Ashton United A League Cup 03/04 21/10/2003 1-1
21 Rossendale United A League 03/04 25/10/2003 1-1
22 Colwyn Bay H League 03/04 28/10/2003 0-1
23 Prescot Cables A League 03/04 08/11/2003 3-1
24 Matlock Town H League 03/04 15/11/2003 0-2
25 Newcastle Town H Staffs Senior Cup 03/04 18/11/2003 1-3
26 Lincoln United H League 03/04 22/11/2003 3-1
27 North Ferriby United A League 03/04 29/11/2003 1-1
28 Bishop Auckland A League 03/04 06/12/2003 3-2
29 Bamber Bridge A League 03/04 13/12/2003 0-0
30 Guiseley H League 03/04 17/01/2004 2-2
31 Farsley Celtic H Chairman's Cup 03/04 24/01/2004 3-2
32 Lincoln United A League 03/04 07/02/2004 1-1
33 Belper Town H League 03/04 14/02/2004 1-1
34 Gainsborough Trinity H Chairman's Cup 03/04 06/03/2004 2-0

04/05

# Opponent At Competition Season Date Score
1 Bishop Auckland H League 04/05 21/08/2004 2-1
2 Witton Albion A League 04/05 23/08/2004 3-1
3 Marine A League 04/05 28/08/2004 3-2
4 Radcliffe H League 04/05 30/08/2004 0-0
5 Guiseley H League 04/05 04/09/2004 1-3
6 Hyde United A League 04/05 06/09/2004 1-1
7 Whitby Town H League 04/05 11/09/2004 4-0
8 Lincoln United A League 04/05 14/09/2004 3-2
9 Solihull Borough A FA Cup 04/05 18/09/2004 1-0
10 Bamber Bridge H League 04/05 20/09/2004 4-2
11 Gateshead H League 04/05 25/09/2004 5-0
12 Frickley Athletic A League 04/05 28/09/2004 2-0
13 Nuneaton Borough H FA Cup 04/05 02/10/2004 1-1
14 Nuneaton Borough A FA Cup 04/05 05/10/2004 2-1
15 Blyth Spartans A League 04/05 09/10/2004 1-0
16 Wakefield-Emley A League 04/05 12/10/2004 1-2
17 Stalybridge Celtic H FA Cup 04/05 25/10/2004 2-1
18 Halifax Town A FA Cup 04/05 30/10/2004 2-2
19 Halifax Town H FA Cup 04/05 01/11/2004 0-1
20 Droylsden A FA Trophy 04/05 06/11/2004 0-1
21 Prescot Cables H League 04/05 13/11/2004 1-1
22 Bridgnorth Town A Staffs Senior Cup 04/05 16/11/2004 4-0
23 Burscough A League 04/05 20/11/2004 0-0
24 Matlock Town H League Cup 04/05 22/11/2004 1-2
25 Ossett Town A League 04/05 27/11/2004 0-3
26 Bishop Auckland A League 04/05 11/12/2004 2-1
27 Eastwood Town A President's Cup 04/05 18/12/2004 3-1
28 Radcliffe A League 04/05 03/01/2005 1-1
